Cruise ships in Qaqortoq
Dates, hours in port and how many guests each ship brings. If your ship is on the list, we are ready for you at the tender pier – book your tour for that day below.
| Date | Ship | In port | Guests on board |
|---|---|---|---|
| May 2028up to 245 guests | |||
| 30 MayTuesday | Le Commandant CharcotPonant Cruises | 07:00 – 11:00 | up to 245 |
| June 2028up to 317 guests | |||
| 5 JunMonday | Seabourn VentureSeabourn Cruises | 08:00 – 14:00 | up to 317 |
| July 2028up to 2,508 guests | |||
| 1 JulSaturday | Seven Seas MarinerRegent Seven Seas Cruises | 07:00 – 17:00 | up to 779 |
| 6 JulThursday | Seabourn VentureSeabourn Cruises | 07:00 – 14:00 | up to 317 |
| 9 JulSunday | Silver WindSilversea Cruises | 07:00 – 12:00 | up to 355 |
| 14 JulFriday | Crystal SerenityCrystal Cruises | 09:00 – 19:00 | up to 740 |
| 20 JulThursday | Viking AstreaViking Cruises | times to be confirmed | – |
| 24 JulMonday | Seabourn VentureSeabourn Cruises | 08:00 – 14:00 | up to 317 |
| August 2028up to 6,954 guests | |||
| 1 AugTuesday | Viking AstreaViking Cruises | times to be confirmed | – |
| 6 AugSunday | Le BellotPonant Cruises | 18:00 – 23:00 | up to 264 |
| 15 AugTuesday | Viking MiraViking Cruises | times to be confirmed | up to 998 |
| 16 AugWednesday | Caribbean PrincessPrincess Cruises | 07:00 – 19:00 | up to 3,766 |
| 27 AugSunday | Viking MiraViking Cruises | times to be confirmed | up to 998 |
| 30 AugWednesday | Viking MarsViking Cruises | times to be confirmed | up to 928 |
| September 2028up to 317 guests | |||
| 11 SepMonday | Seabourn PursuitSeabourn Cruises | 08:00 – 14:00 | up to 317 |
15 calls announced for 2028, bringing up to 10,341 guests to Qaqortoq.
Coming in on one of these ships?Pick a tour for your day in port. Full refund if your ship does not call.
Book a tourSchedule compiled from publicly announced itineraries (CruiseMapper) and updated daily. Ships and times can change without notice – guest numbers are the ship's maximum capacity, not the number of guests ashore. Not an official port schedule.